返回材料目录
60Si7 高碳硅弹簧钢
alloy-steel基本性能
| Property | Value | Unit |
|---|---|---|
| density | 7.85 | g/cm³ |
| elastic_modulus | 206 | GPa |
| poisson_ratio | 0.3 | — |
| yield_strength | 1280 | MPa |
| tensile_strength | 1480 | MPa |
| hardness_hv | 450 | HV |
| thermal_expansion | 11.8 | 10⁻⁶/K |
| temp_range_min | -40 ~ 200 °C | °C |
高温性能
| Temperature | Value | Unit |
|---|---|---|
| 1280 | — | |
| 1200 | — | |
| 1100 | — |