返回材料目录
X8CrNiS18-9 易切削奥氏体不锈钢
stainless-steel基本性能
| Property | Value | Unit |
|---|---|---|
| density | 7.9 | g/cm³ |
| elastic_modulus | 200 | GPa |
| poisson_ratio | 0.29 | — |
| yield_strength | 580 | MPa |
| tensile_strength | 720 | MPa |
| hardness_hv | 205 | HV |
| thermal_expansion | 16.5 | 10⁻⁶/K |
| temp_range_min | -200 ~ 300 °C | °C |
高温性能
| Temperature | Value | Unit |
|---|---|---|
| 580 | — | |
| 430 | — | |
| 360 | — |