Parameters
| Symbol | Name | Unit |
|---|---|---|
| De | De | mm |
| Di | Di | mm |
| h0 | h0 | mm |
| s | s | mm |
| t | t | mm |
Need to compute this formula?
Contact us for design calculations with your actual parameters and a complete technical report.
Contact Engineering TeamDetailed Calculation Guide
DIN 2093 Material Summary: Common Disc Spring Material Performance Table
1. Overview of Applicable Materials
Disc springs specified in DIN 2093 are primarily manufactured from quenched and tempered spring steel. The standard specifies mechanical property requirements and classifies disc springs into fatigue groups based on different section thicknesses. Material selection must comprehensively consider strength, toughness, fatigue performance, operating temperature, and corrosion resistance.
The following summarizes commonly used and reference disc spring materials for DIN 2093, including standard designations, key mechanical properties, applicable temperature ranges, and typical applications.
2. Material Performance Summary Table
| Material Designation (DIN/EN) | Material Number | Common Standard | Tensile Strength $R_m$ (MPa) | 0.2% Yield Strength $R_{p0.2}$ (MPa) | Elastic Modulus $E$ (GPa) | Recommended Max Operating Temperature (°C) | Corrosion Resistance | Typical Applications |
|---|---|---|---|---|---|---|---|---|
| C75S (1.1248) | Carbon Spring Steel | DIN EN 10132‑4 | 1400–1700 | 1200–1400 | 206 | 200 | Poor, requires coating | General machinery, automotive, low stress |
| 50CrV4 (1.8159) | Chromium-Vanadium Spring Steel | DIN EN 10089 | 1500–1800 | 1400–1600 | 206 | 250 | Poor, requires coating | High-stress disc springs, fatigue-critical parts |
| 51CrMoV4 (1.7701) | Chromium-Molybdenum-Vanadium Spring Steel | EN 10089 | 1600–1900 | 1500–1700 | 206 | 250 | Poor, requires coating | High load, high fatigue life |
| X10CrNi18‑8 (1.4310) | Austenitic Stainless Steel | DIN EN 10151 | 1200–1400 | 900–1100 | 190 | 300 | Excellent | Chemical, food, medical, corrosion-resistant |
| X5CrNiMo17‑12‑2 (1.4401) | Austenitic Stainless Steel | DIN EN 10088 | 1100–1300 | 800–1000 | 190 | 300 | Superior | Marine, highly corrosive environments |
| X39CrMo17‑1 (1.4122) | Martensitic Stainless Steel | DIN EN 10088‑3 | 1400–1600 | 1200–1400 | 215 | 350 | Good | High-strength corrosion-resistant, high temperature |
| Inconel 718 (2.4668) | Nickel-Based Superalloy | ASTM B637 | 1300–1500 | 1100–1200 | 208 | 600–700 | Superior | Aerospace, turbines, extreme high temperature |
| Inconel X‑750 (2.4669) | Nickel-Based Superalloy | ASTM B637 | 1200–1400 | 900–1050 | 214 | 600–700 | Superior | High-temperature springs, nuclear power |
| CuBe2 (2.1247) | Beryllium Copper | DIN EN 1652 | 1100–1300 | 800–1000 | 130 | 200 | Excellent | Non-magnetic, conductive, explosion-proof applications |
3. Fatigue Group and Material Relationship
DIN 2093 classifies disc springs into three groups based on section thickness $t$, with different fatigue limit stress amplitudes $\sigma_A$ for each group. This classification applies to the aforementioned quenched and tempered spring steels (e.g., 50CrV4); fatigue limits for stainless steels and superalloys must be referenced from their respective standards or test data.
| Fatigue Group | Thickness Range $t$ (mm) | Typical Materials | Knee Point Cycles $N_D$ | Allowable Stress Amplitude $\sigma_A$ (MPa) |
|---|---|---|---|---|
| Group 1 | $t \le 1.25$ | C75S, 50CrV4, 1.4310 | $10^7$ | 600–800 |
| Group 2 | $1.25 < t < 3.0$ | 50CrV4, 51CrMoV4 | $10^6$ | 400–600 |
| Group 3 | $t \ge 3.0$ | 50CrV4, 51CrMoV4 | $2 \times 10^5$ | 200–400 |
Note: The above $\sigma_A$ values are reference values after shot peening. Specific values should be based on DIN 2093 standard charts or manufacturer data. Stainless steel disc springs are typically not shot peened or only lightly shot peened, resulting in lower fatigue limits compared to spring steel of the same thickness.
4. Temperature Adaptability Reference
| Material | Elastic Modulus Derating Rule | Recommended Long-Term Operating Temperature Limit | Remarks |
|---|---|---|---|
| Carbon Spring Steel (C75S) | $E(T) \approx E_{20}[1 - 2\times10^{-4}(T-20)]$ | 200°C | Relaxation accelerates above 150°C |
| Chromium Alloy Spring Steel (50CrV4) | Same as above | 250°C | $R_{p0.2}$ decreases at high temperature; derate per temperature |
| Austenitic Stainless Steel (1.4310) | $E(T) \approx E_{20}[1 - 2.4\times10^{-4}(T-20)]$ | 300°C | Corrosion-resistant, but lower yield strength |
| Martensitic Stainless Steel (1.4122) | Similar to spring steel | 350°C | Heat treatable, high strength |
| Nickel-Based Alloy (Inconel 718) | Excellent thermal stability | 600°C+ | Minimal relaxation, suitable for extreme high temperatures |
5. Surface Treatment and Protection
| Treatment Method | Applicable Materials | Purpose | Effect on Fatigue |
|---|---|---|---|
| Phosphating + Oiling | Spring steel | Reduce friction, prevent rust | Fatigue limit essentially unchanged or slightly increased (surface improvement) |
| Shot Peening | Spring steel | Introduce residual compressive stress, improve fatigue strength | Can increase fatigue limit by 20%–40% |
| Dacromet/Zinc-Nickel Coating | Spring steel | Corrosion resistance | Fatigue maintained if shot peened before coating; excessive coating may reduce it |
| Passivation | Stainless steel | Enhance corrosion resistance | No effect |
| Dry Film Lubricant | All | Reduce friction, stabilize hysteresis | No significant effect |
6. Material Selection Recommendations
- Conventional high load, high fatigue: Prefer 50CrV4 or 51CrMoV4, with shot peening.
- Cost-sensitive, moderate load: C75S, with phosphating and lubrication.
- Corrosive environment: 1.4310 stainless steel; slightly lower mechanical properties, requiring larger dimensions or derating.
- High temperature (>300°C): Must use superalloys such as Inconel 718.
- Non-magnetic or conductive requirements: CuBe2 beryllium copper.
- Before selection, always obtain the material's guaranteed yield strength $R_{p0.2}$ and fatigue limit data, especially for disc springs used in critical safety components.
Summary: The materials for DIN 2093 disc springs are primarily chromium alloy spring steels, achieving optimal fatigue performance through heat treatment and shot peening. Stainless steels and superalloys expand the application of disc springs in corrosive and high-temperature fields. During design, select the most economical and reliable material based on operating temperature, load, environment, and life requirements, in conjunction with the material performance table.