Back to Materials Directory
30W4Cr2V W-Cr-V Hot-Work Steel
tool-steelBasic Properties
| Property | Value | Unit |
|---|---|---|
| density | 8.1 | g/cm³ |
| elastic_modulus | 215 | GPa |
| poisson_ratio | 0.29 | — |
| yield_strength | 1500 | MPa |
| tensile_strength | 1800 | MPa |
| hardness_hv | 540 | HV |
| thermal_expansion | 13 | 10⁻⁶/K |
| temp_range_min | -20 ~ 500 °C | °C |
High-Temp Performance
| Temperature | Value | Unit |
|---|---|---|
| 1500 | — | |
| 1350 | — | |
| 1200 | — | |
| 1050 | — |