Back to Materials Directory
34CrNiMo6 Ni-Cr-Mo High-Strength Steel
alloy-steelBasic Properties
| Property | Value | Unit |
|---|---|---|
| density | 7.85 | g/cm³ |
| elastic_modulus | 210 | GPa |
| poisson_ratio | 0.3 | — |
| yield_strength | 1000 | MPa |
| tensile_strength | 1200 | MPa |
| hardness_hv | 370 | HV |
| thermal_expansion | 12.3 | 10⁻⁶/K |
| temp_range_min | -60 ~ 300 °C | °C |
High-Temp Performance
| Temperature | Value | Unit |
|---|---|---|
| 1000 | — | |
| 920 | — | |
| 820 | — |