Back to Materials Directory
38Si7 Silicon Spring Steel
alloy-steelBasic Properties
| Property | Value | Unit |
|---|---|---|
| density | 7.85 | g/cm³ |
| elastic_modulus | 206 | GPa |
| poisson_ratio | 0.3 | — |
| yield_strength | 1030 | MPa |
| tensile_strength | 1180 | MPa |
| hardness_hv | 360 | HV |
| thermal_expansion | 11.8 | 10⁻⁶/K |
| temp_range_min | -40 ~ 200 °C | °C |
High-Temp Performance
| Temperature | Value | Unit |
|---|---|---|
| 1030 | — | |
| 950 | — | |
| 880 | — |