Back to Materials Directory
40NiCrMo7 Ni-Cr-Mo High-Strength Steel
alloy-steelBasic Properties
| Property | Value | Unit |
|---|---|---|
| density | 7.85 | g/cm³ |
| elastic_modulus | 210 | GPa |
| poisson_ratio | 0.3 | — |
| yield_strength | 1080 | MPa |
| tensile_strength | 1280 | MPa |
| hardness_hv | 395 | HV |
| thermal_expansion | 12.4 | 10⁻⁶/K |
| temp_range_min | -50 ~ 300 °C | °C |
High-Temp Performance
| Temperature | Value | Unit |
|---|---|---|
| 1080 | — | |
| 990 | — | |
| 870 | — |