Back to Materials Directory
45CrMoV6-7 Cr-Mo-V Hot-Work Steel
tool-steelBasic Properties
| Property | Value | Unit |
|---|---|---|
| density | 7.9 | g/cm³ |
| elastic_modulus | 210 | GPa |
| poisson_ratio | 0.29 | — |
| yield_strength | 1400 | MPa |
| tensile_strength | 1650 | MPa |
| hardness_hv | 500 | HV |
| thermal_expansion | 12.6 | 10⁻⁶/K |
| temp_range_min | -20 ~ 450 °C | °C |
High-Temp Performance
| Temperature | Value | Unit |
|---|---|---|
| 1400 | — | |
| 1280 | — | |
| 1150 | — | |
| 1000 | — |