Back to Materials Directory
55CrSi Chromium-Silicon Spring Steel
alloy-steelBasic Properties
| Property | Value | Unit |
|---|---|---|
| density | 7.85 | g/cm³ |
| elastic_modulus | 206 | GPa |
| poisson_ratio | 0.3 | — |
| yield_strength | 1250 | MPa |
| tensile_strength | 1480 | MPa |
| hardness_hv | 460 | HV |
| thermal_expansion | 11.9 | 10⁻⁶/K |
| temp_range_min | -40 ~ 250 °C | °C |
High-Temp Performance
| Temperature | Value | Unit |
|---|---|---|
| 1250 | — | |
| 1200 | — | |
| 1100 | — |