Back to Materials Directory
56Si7 Silicon Spring Steel
tool-steelBasic Properties
| Property | Value | Unit |
|---|---|---|
| density | 7.85 | g/cm³ |
| elastic_modulus | 206 | GPa |
| poisson_ratio | 0.3 | — |
| yield_strength | 1200 | MPa |
| tensile_strength | 1400 | MPa |
| hardness_hv | 430 | HV |
| thermal_expansion | 11.8 | 10⁻⁶/K |
| temp_range_min | -40 ~ 200 °C | °C |
High-Temp Performance
| Temperature | Value | Unit |
|---|---|---|
| 1200 | — | |
| 1120 | — | |
| 1020 | — |