Back to Materials Directory
A286 Iron-Based Superalloy
high-temp-alloyBasic Properties
| Property | Value | Unit |
|---|---|---|
| density | 7.92 | g/cm³ |
| elastic_modulus | 200 | GPa |
| poisson_ratio | 0.29 | — |
| yield_strength | 750 | MPa |
| tensile_strength | 1000 | MPa |
| hardness_hv | 300 | HV |
| thermal_expansion | 16.5 | 10⁻⁶/K |
| temp_range_min | -200 ~ 700 °C | °C |
High-Temp Performance
| Temperature | Value | Unit |
|---|---|---|
| 750 | — | |
| 640 | — | |
| 580 | — | |
| 480 | — |