Back to Materials Directory
C75S High-Carbon Spring Steel
carbon-steelBasic Properties
| Property | Value | Unit |
|---|---|---|
| density | 7.85 | g/cm³ |
| elastic_modulus | 206 | GPa |
| poisson_ratio | 0.3 | — |
| yield_strength | 1120 | MPa |
| tensile_strength | 1320 | MPa |
| hardness_hv | 410 | HV |
| thermal_expansion | 11.5 | 10⁻⁶/K |
| temp_range_min | -30 ~ 150 °C | °C |
High-Temp Performance
| Temperature | Value | Unit |
|---|---|---|
| 1120 | — | |
| 1050 | — | |
| 970 | — |