Back to Materials Directory
Inconel 625 Ni-Based Corrosion-Resistant Superalloy
high-temp-alloyBasic Properties
| Property | Value | Unit |
|---|---|---|
| density | 8.44 | g/cm³ |
| elastic_modulus | 208 | GPa |
| poisson_ratio | 0.3 | — |
| yield_strength | 800 | MPa |
| tensile_strength | 1000 | MPa |
| hardness_hv | 300 | HV |
| thermal_expansion | 12.8 | 10⁻⁶/K |
| temp_range_min | -253 ~ 650 °C | °C |
High-Temp Performance
| Temperature | Value | Unit |
|---|---|---|
| 800 | — | |
| 680 | — | |
| 600 | — | |
| 530 | — |