Back to Materials Directory
Inconel 718 Nickel-Based Superalloy
high-temp-alloyBasic Properties
| Property | Value | Unit |
|---|---|---|
| density | 8.19 | g/cm³ |
| elastic_modulus | 205 | GPa |
| poisson_ratio | 0.29 | — |
| yield_strength | 1100 | MPa |
| tensile_strength | 1350 | MPa |
| hardness_hv | 410 | HV |
| thermal_expansion | 13 | 10⁻⁶/K |
| temp_range_min | -253 ~ 650 °C | °C |
High-Temp Performance
| Temperature | Value | Unit |
|---|---|---|
| 1100 | — | |
| 980 | — | |
| 920 | — | |
| 850 | — |