Back to Materials Directory
Monel K-500 Nickel-Copper Alloy
high-temp-alloyBasic Properties
| Property | Value | Unit |
|---|---|---|
| density | 8.47 | g/cm³ |
| elastic_modulus | 180 | GPa |
| poisson_ratio | 0.32 | — |
| yield_strength | 790 | MPa |
| tensile_strength | 1000 | MPa |
| hardness_hv | 300 | HV |
| thermal_expansion | 13.7 | 10⁻⁶/K |
| temp_range_min | -253 ~ 300 °C | °C |
High-Temp Performance
| Temperature | Value | Unit |
|---|---|---|
| 790 | — | |
| 700 | — | |
| 600 | — |