Back to Materials Directory
Nimonic 90 Nickel-Based Superalloy
high-temp-alloyBasic Properties
| Property | Value | Unit |
|---|---|---|
| density | 8.27 | g/cm³ |
| elastic_modulus | 215 | GPa |
| poisson_ratio | 0.29 | — |
| yield_strength | 900 | MPa |
| tensile_strength | 1200 | MPa |
| hardness_hv | 380 | HV |
| thermal_expansion | 13.5 | 10⁻⁶/K |
| temp_range_min | -100 ~ 800 °C | °C |
High-Temp Performance
| Temperature | Value | Unit |
|---|---|---|
| 900 | — | |
| 820 | — | |
| 750 | — | |
| 600 | — |