Back to Materials Directory
X100CrMoV5 Cold-Work Tool Steel
tool-steelBasic Properties
| Property | Value | Unit |
|---|---|---|
| density | 7.86 | g/cm³ |
| elastic_modulus | 210 | GPa |
| poisson_ratio | 0.29 | — |
| yield_strength | 1550 | MPa |
| tensile_strength | 1850 | MPa |
| hardness_hv | 580 | HV |
| thermal_expansion | 11.8 | 10⁻⁶/K |
| temp_range_min | -20 ~ 250 °C | °C |
High-Temp Performance
| Temperature | Value | Unit |
|---|---|---|
| 1550 | — | |
| 1420 | — | |
| 1250 | — |