Back to Materials Directory
X153CrMoV12 High-Carbon High-Chromium Cold-Work Tool Steel
tool-steelBasic Properties
| Property | Value | Unit |
|---|---|---|
| density | 7.7 | g/cm³ |
| elastic_modulus | 210 | GPa |
| poisson_ratio | 0.28 | — |
| yield_strength | 1800 | MPa |
| tensile_strength | 2200 | MPa |
| hardness_hv | 700 | HV |
| thermal_expansion | 11.5 | 10⁻⁶/K |
| temp_range_min | -20 ~ 200 °C | °C |
High-Temp Performance
| Temperature | Value | Unit |
|---|---|---|
| 1800 | — | |
| 1650 | — | |
| 1500 | — |