Back to Materials Directory
X22CrMoV12-1 High-Temperature Stainless Steel
tool-steelBasic Properties
| Property | Value | Unit |
|---|---|---|
| density | 7.7 | g/cm³ |
| elastic_modulus | 215 | GPa |
| poisson_ratio | 0.28 | — |
| yield_strength | 900 | MPa |
| tensile_strength | 1100 | MPa |
| hardness_hv | 340 | HV |
| thermal_expansion | 11 | 10⁻⁶/K |
| temp_range_min | -20 ~ 550 °C | °C |
High-Temp Performance
| Temperature | Value | Unit |
|---|---|---|
| 900 | — | |
| 780 | — | |
| 680 | — | |
| 550 | — |