Back to Materials Directory
X2CrNi18-9 Ultra-Low-Carbon Austenitic Stainless Steel
stainless-steelBasic Properties
| Property | Value | Unit |
|---|---|---|
| density | 7.9 | g/cm³ |
| elastic_modulus | 200 | GPa |
| poisson_ratio | 0.29 | — |
| yield_strength | 550 | MPa |
| tensile_strength | 680 | MPa |
| hardness_hv | 190 | HV |
| thermal_expansion | 16.5 | 10⁻⁶/K |
| temp_range_min | -200 ~ 350 °C | °C |
High-Temp Performance
| Temperature | Value | Unit |
|---|---|---|
| 550 | — | |
| 400 | — | |
| 330 | — |