Back to Materials Directory
X30CrMoV12-1 High-Temperature Stainless Steel
tool-steelBasic Properties
| Property | Value | Unit |
|---|---|---|
| density | 7.7 | g/cm³ |
| elastic_modulus | 215 | GPa |
| poisson_ratio | 0.28 | — |
| yield_strength | 980 | MPa |
| tensile_strength | 1200 | MPa |
| hardness_hv | 370 | HV |
| thermal_expansion | 11 | 10⁻⁶/K |
| temp_range_min | -20 ~ 550 °C | °C |
High-Temp Performance
| Temperature | Value | Unit |
|---|---|---|
| 980 | — | |
| 850 | — | |
| 740 | — | |
| 620 | — |