Back to Materials Directory
X3CrNiCu18-9-4 Cold-Heading Austenitic Stainless Steel
stainless-steelBasic Properties
| Property | Value | Unit |
|---|---|---|
| density | 7.9 | g/cm³ |
| elastic_modulus | 200 | GPa |
| poisson_ratio | 0.29 | — |
| yield_strength | 520 | MPa |
| tensile_strength | 650 | MPa |
| hardness_hv | 185 | HV |
| thermal_expansion | 16.5 | 10⁻⁶/K |
| temp_range_min | -200 ~ 300 °C | °C |
High-Temp Performance
| Temperature | Value | Unit |
|---|---|---|
| 520 | — | |
| 380 | — | |
| 310 | — |