Back to Materials Directory
X5CrNiMo17-12-2 Austenitic Stainless Steel
stainless-steelBasic Properties
| Property | Value | Unit |
|---|---|---|
| density | 8 | g/cm³ |
| elastic_modulus | 200 | GPa |
| poisson_ratio | 0.29 | — |
| yield_strength | 620 | MPa |
| tensile_strength | 750 | MPa |
| hardness_hv | 215 | HV |
| thermal_expansion | 16.5 | 10⁻⁶/K |
| temp_range_min | -200 ~ 400 °C | °C |
High-Temp Performance
| Temperature | Value | Unit |
|---|---|---|
| 620 | — | |
| 460 | — | |
| 370 | — |