Back to Materials Directory
X6CrNiTi18-10 Ti-Stabilized Austenitic Stainless Steel
stainless-steelBasic Properties
| Property | Value | Unit |
|---|---|---|
| density | 7.9 | g/cm³ |
| elastic_modulus | 200 | GPa |
| poisson_ratio | 0.29 | — |
| yield_strength | 600 | MPa |
| tensile_strength | 730 | MPa |
| hardness_hv | 205 | HV |
| thermal_expansion | 16.5 | 10⁻⁶/K |
| temp_range_min | -200 ~ 500 °C | °C |
High-Temp Performance
| Temperature | Value | Unit |
|---|---|---|
| 600 | — | |
| 440 | — | |
| 350 | — |